Monday, April 23, 2007

All Team Reports

Let's try this again

Strat-O-Matic Report





Team Statistics For 2006 Baltimore Birds Totals After 150 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      74  76  .493     LEFT ON BASE 1082 1063
   HOME RECORD         42  36  .538     DP'S TURNED   155  151
   ROAD RECORD         32  40  .444     TP'S TURNED     0    0
   VS. LEFTY STARTERS  28  18  .609     MOST HITS      20   27
   VS. RIGHTY STARTERS 46  58  .442     LEAST HITS      2    2
   EXTRA INNING GAMES   4   3  .571     MOST RUNS      17   25
   ONE RUN GAMES       25  18  .581     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    702  792
                                        AVERAGE RUNS 4.68 5.28
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT BAA    87  114   201
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    65   95   160
                                        TOTAL         152  209
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - XXXXX (9)
 1  - XXXXXXXXXX (19)                    1  - XXXXXXXX (15)
 2  - XXXXXX (12)                        2  - XXXXXXXX (15)
 3  - XXXXXXXXXXXX (24)                  3  - XXXXXXXXX (17)
 4  - XXXXXXXXX (18)                     4  - XXXXXXXXX (17)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXXXXXX (21)
 6  - XXXXXXXXX (18)                     6  - XXXXXX (12)
 7  - XXXXXX (12)                        7  - XXXXX (10)
 8  - XXXXXXXX (15)                      8  - XXXXX (9)
 9  - X (1)                              9  - XX (4)
10+ - XXXX (8)                          10+ - XXXXXXXXXXX (21)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Boston Beantowners                 6   9  .400
New York (AL) Bronx Bombers        7   9  .438
Tampa Bay D-Rays                   6  10  .375
Toronto Sky Birds                 11   8  .579
TOTAL VS. THIS DIVISION           30  36  .455
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) Pale Hose             5   2  .714
Cleveland Tribesmen                3   3  .500
Detroit Bengals                    3   3  .500
Kansas City Kings                  4   2  .667
Minnesota Mins                     1   5  .167
TOTAL VS. THIS DIVISION           16  15  .516
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Halos              4   6  .400
Oakland Baysiders                  4   2  .667
Seattle Sailors                    7   3  .700
Texas Texans                       4   5  .444
TOTAL VS. THIS DIVISION           19  16  .543
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  1   2  .333
Florida Fins                       1   2  .333
New York (NL) Amazins              1   2  .333
Philadelphia Cheese Steaks         2   1  .667
Washington Politicians             4   2  .667
TOTAL VS. THIS DIVISION            9   9  .500
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                0   0  ----
Cincinnati Stockings               0   0  ----
Houston Aeronauts                  0   0  ----
Milwaukee Crewsmen                 0   0  ----
Pittsburgh Bucos                   0   0  ----
St. Louis Red Birds                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    0   0  ----
Colorado Mountaineers              0   0  ----
Los Angeles(NL) Bums               0   0  ----
San Diego Clergymen                0   0  ----
San Francisco Jints                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2006 Boston Beantowners Totals After 150 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      68  82  .453     LEFT ON BASE 1107 1002
   HOME RECORD         39  34  .534     DP'S TURNED   146  133
   ROAD RECORD         29  48  .377     TP'S TURNED     0    0
   VS. LEFTY STARTERS  24  26  .480     MOST HITS      22   20
   VS. RIGHTY STARTERS 44  56  .440     LEAST HITS      1    1
   EXTRA INNING GAMES   4   6  .400     MOST RUNS      18   14
   ONE RUN GAMES       19  21  .475     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    726  741
                                        AVERAGE RUNS 4.84 4.94
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT BOA    87   74   161
   LONGEST LOSING STREAK: 8 GAMES       HR'S AT OPP    86  100   186
                                        TOTAL         173  174
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XX (4)
 1  - XXXXXXX (14)                       1  - XXXXXXX (13)
 2  - XXXXXXXXXX (19)                    2  - XXXXXXX (13)
 3  - XXXXXXXXXXXXX (26)                 3  - XXXXXXXXXXXXX (25)
 4  - XXXXXX (12)                        4  - XXXXXXXX (16)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXXXXX (19)
 6  - XXXXXXXX (15)                      6  - XXXXXXX (14)
 7  - XXXXX (9)                          7  - XXXXXXXXX (18)
 8  - XXXX (7)                           8  - XXXXXXX (13)
 9  - XXX (6)                            9  - XXX (5)
10+ - XXXXXXXX (15)                     10+ - XXXXX (10)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Birds                    9   6  .600
New York (AL) Bronx Bombers        9  10  .474
Tampa Bay D-Rays                  11   6  .647
Toronto Sky Birds                  5  10  .333
TOTAL VS. THIS DIVISION           34  32  .515
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) Pale Hose             1   5  .167
Cleveland Tribesmen                4   3  .571
Detroit Bengals                    2   4  .333
Kansas City Kings                  6   3  .667
Minnesota Mins                     1   2  .333
TOTAL VS. THIS DIVISION           14  17  .452
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Halos              1   5  .167
Oakland Baysiders                  5   5  .500
Seattle Sailors                    3   7  .300
Texas Texans                       4   5  .444
TOTAL VS. THIS DIVISION           13  22  .371
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  0   3  .000
Florida Fins                       2   1  .667
New York (NL) Amazins              1   2  .333
Philadelphia Cheese Steaks         2   4  .333
Washington Politicians             2   1  .667
TOTAL VS. THIS DIVISION            7  11  .389
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                0   0  ----
Cincinnati Stockings               0   0  ----
Houston Aeronauts                  0   0  ----
Milwaukee Crewsmen                 0   0  ----
Pittsburgh Bucos                   0   0  ----
St. Louis Red Birds                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    0   0  ----
Colorado Mountaineers              0   0  ----
Los Angeles(NL) Bums               0   0  ----
San Diego Clergymen                0   0  ----
San Francisco Jints                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2006 Chicago (AL) Pale Hose Totals After 149 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      77  72  .517     LEFT ON BASE 1006  994
   HOME RECORD         37  37  .500     DP'S TURNED   147  149
   ROAD RECORD         40  35  .533     TP'S TURNED     0    0
   VS. LEFTY STARTERS  23  28  .451     MOST HITS      20   23
   VS. RIGHTY STARTERS 54  44  .551     LEAST HITS      0    4
   EXTRA INNING GAMES   6   4  .600     MOST RUNS      15   20
   ONE RUN GAMES       17  20  .459     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    775  773
                                        AVERAGE RUNS 5.20 5.19
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CHA   137  131   268
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP   101   95   196
                                        TOTAL         238  226
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXXX (7)
 1  - XXXXX (10)                         1  - XXXXXX (11)
 2  - XXXXX (10)                         2  - XXXXXXXXXX (19)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXXXXXX (24)
 4  - XXXXXXXXXXXX (23)                  4  - XXXXXX (12)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXXXXX (19)
 6  - XXXXXXX (13)                       6  - XXXXXXX (13)
 7  - XXXXXXX (14)                       7  - XXXXX (10)
 8  - XXXXXX (12)                        8  - XXXXX (10)
 9  - XXXX (8)                           9  - XXXXX (9)
10+ - XXXXXXX (13)                      10+ - XXXXXXXX (15)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Birds                    2   5  .286
Boston Beantowners                 5   1  .833
New York (AL) Bronx Bombers        3   3  .500
Tampa Bay D-Rays                   3   3  .500
Toronto Sky Birds                  4   5  .444
TOTAL VS. THIS DIVISION           17  17  .500
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Cleveland Tribesmen                8   8  .500
Detroit Bengals                    5  11  .313
Kansas City Kings                 12   7  .632
Minnesota Mins                     8   8  .500
TOTAL VS. THIS DIVISION           33  34  .493
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Halos              4   5  .444
Oakland Baysiders                  3   3  .500
Seattle Sailors                    1   4  .200
Texas Texans                       6   4  .600
TOTAL VS. THIS DIVISION           14  16  .467
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  0   0  ----
Florida Fins                       0   0  ----
New York (NL) Amazins              0   0  ----
Philadelphia Cheese Steaks         0   0  ----
Washington Politicians             0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                3   3  .500
Cincinnati Stockings               2   1  .667
Houston Aeronauts                  2   1  .667
Milwaukee Crewsmen                 0   0  ----
Pittsburgh Bucos                   3   0 1.000
St. Louis Red Birds                3   0 1.000
TOTAL VS. THIS DIVISION           13   5  .722
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    0   0  ----
Colorado Mountaineers              0   0  ----
Los Angeles(NL) Bums               0   0  ----
San Diego Clergymen                0   0  ----
San Francisco Jints                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2006 Cleveland Tribesmen Totals After 147 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      68  79  .463     LEFT ON BASE 1035 1046
   HOME RECORD         37  36  .507     DP'S TURNED   127  146
   ROAD RECORD         31  43  .419     TP'S TURNED     0    0
   VS. LEFTY STARTERS  24  21  .533     MOST HITS      27   20
   VS. RIGHTY STARTERS 44  58  .431     LEAST HITS      2    2
   EXTRA INNING GAMES   8   7  .533     MOST RUNS      25   15
   ONE RUN GAMES       25  14  .641     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    682  686
                                        AVERAGE RUNS 4.64 4.67
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT CLA    70   57   127
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    90   95   185
                                        TOTAL         160  152
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (9)                          0  - XXXXXX (12)
 1  - XXXXXXXXX (17)                     1  - XXXXXXX (14)
 2  - XXXXXXXXXX (19)                    2  - XXXXXXXX (16)
 3  - XXXXXXXXXXX (22)                   3  - XXXXXXXXX (18)
 4  - XXXXXXXXX (18)                     4  - XXXXXXXXXXX (21)
 5  - XXXXXX (11)                        5  - XXXXXXX (14)
 6  - XXXXX (9)                          6  - XXXXXXX (14)
 7  - XXXXXXXXXX (19)                    7  - XXXXXXX (13)
 8  - XXXXX (9)                          8  - XXX (5)
 9  - X (2)                              9  - XXXX (7)
10+ - XXXXXX (12)                       10+ - XXXXXXX (13)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Birds                    3   3  .500
Boston Beantowners                 3   4  .429
New York (AL) Bronx Bombers        1   6  .143
Tampa Bay D-Rays                   2   1  .667
Toronto Sky Birds                  1   5  .167
TOTAL VS. THIS DIVISION           10  19  .345
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) Pale Hose             8   8  .500
Detroit Bengals                    8  11  .421
Kansas City Kings                  9   9  .500
Minnesota Mins                     9   9  .500
TOTAL VS. THIS DIVISION           34  37  .479
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Halos              5   4  .556
Oakland Baysiders                  1   4  .200
Seattle Sailors                    6   3  .667
Texas Texans                       3   3  .500
TOTAL VS. THIS DIVISION           15  14  .517
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  0   0  ----
Florida Fins                       0   0  ----
New York (NL) Amazins              0   0  ----
Philadelphia Cheese Steaks         0   0  ----
Washington Politicians             0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                2   1  .667
Cincinnati Stockings               3   3  .500
Houston Aeronauts                  0   0  ----
Milwaukee Crewsmen                 1   2  .333
Pittsburgh Bucos                   2   1  .667
St. Louis Red Birds                1   2  .333
TOTAL VS. THIS DIVISION            9   9  .500
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    0   0  ----
Colorado Mountaineers              0   0  ----
Los Angeles(NL) Bums               0   0  ----
San Diego Clergymen                0   0  ----
San Francisco Jints                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2006 Detroit Bengals Totals After 150 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      83  67  .553     LEFT ON BASE 1005 1028
   HOME RECORD         47  28  .627     DP'S TURNED   154  122
   ROAD RECORD         36  39  .480     TP'S TURNED     0    0
   VS. LEFTY STARTERS  21  24  .467     MOST HITS      21   20
   VS. RIGHTY STARTERS 62  43  .590     LEAST HITS      2    2
   EXTRA INNING GAMES   6   8  .429     MOST RUNS      14   16
   ONE RUN GAMES       27  15  .643     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    650  676
                                        AVERAGE RUNS 4.33 4.51
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT DEA    91   66   157
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    96   82   178
                                        TOTAL         187  148
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXXXXX (11)
 1  - XXXXXXX (13)                       1  - XXXXXXXXX (17)
 2  - XXXXXXXXXX (20)                    2  - XXXXXXXXXX (19)
 3  - XXXXXXXXXXXXXXX (30)               3  - XXXXXXXXX (17)
 4  - XXXXXXXX (15)                      4  - XXXXXXXXXX (20)
 5  - XXXXXXXXXXX (22)                   5  - XXXXXXXX (15)
 6  - XXXXX (10)                         6  - XXXXXXXXXX (19)
 7  - XXXXX (9)                          7  - XXXXX (9)
 8  - X (2)                              8  - XXX (6)
 9  - XXXX (8)                           9  - XXX (6)
10+ - XXXXXX (11)                       10+ - XXXXXX (11)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Birds                    3   3  .500
Boston Beantowners                 4   2  .667
New York (AL) Bronx Bombers        3   4  .429
Tampa Bay D-Rays                   3   5  .375
Toronto Sky Birds                  1   2  .333
TOTAL VS. THIS DIVISION           14  16  .467
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) Pale Hose            11   5  .688
Cleveland Tribesmen               11   8  .579
Kansas City Kings                 10   2  .833
Minnesota Mins                     3  16  .158
TOTAL VS. THIS DIVISION           35  31  .530
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Halos              5   3  .625
Oakland Baysiders                  5   4  .556
Seattle Sailors                    6   3  .667
Texas Texans                       7   3  .700
TOTAL VS. THIS DIVISION           23  13  .639
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  0   0  ----
Florida Fins                       0   0  ----
New York (NL) Amazins              0   0  ----
Philadelphia Cheese Steaks         0   0  ----
Washington Politicians             0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                2   1  .667
Cincinnati Stockings               2   1  .667
Houston Aeronauts                  2   1  .667
Milwaukee Crewsmen                 1   2  .333
Pittsburgh Bucos                   1   2  .333
St. Louis Red Birds                3   0 1.000
TOTAL VS. THIS DIVISION           11   7  .611
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    0   0  ----
Colorado Mountaineers              0   0  ----
Los Angeles(NL) Bums               0   0  ----
San Diego Clergymen                0   0  ----
San Francisco Jints                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2006 Kansas City Kings Totals After 150 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      53  97  .353     LEFT ON BASE 1076 1128
   HOME RECORD         28  48  .368     DP'S TURNED   177  158
   ROAD RECORD         25  49  .338     TP'S TURNED     0    0
   VS. LEFTY STARTERS  24  27  .471     MOST HITS      19   26
   VS. RIGHTY STARTERS 29  70  .293     LEAST HITS      2    3
   EXTRA INNING GAMES   5   8  .385     MOST RUNS      15   16
   ONE RUN GAMES       11  26  .297     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    693  837
                                        AVERAGE RUNS 4.62 5.58
   CURRENT 3 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT KCA    48   76   124
   LONGEST LOSING STREAK: 10 GAMES      HR'S AT OPP    60   98   158
                                        TOTAL         108  174
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXX (14)                       0  - XX (4)
 1  - XXXXX (10)                         1  - XXX (6)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXXXX (16)
 3  - XXXXXXXX (15)                      3  - XXXXXXXX (16)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXXXX (21)
 5  - XXXXXXXXX (18)                     5  - XXXXXXX (13)
 6  - XXXXXXXXX (18)                     6  - XXXXXXXXXXX (21)
 7  - XXX (6)                            7  - XXXXXXXXXX (19)
 8  - XXXX (7)                           8  - XXXXX (9)
 9  - XXX (5)                            9  - XXXXX (9)
10+ - XXXXXXXX (15)                     10+ - XXXXXXXX (16)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Birds                    2   4  .333
Boston Beantowners                 3   6  .333
New York (AL) Bronx Bombers        2   7  .222
Tampa Bay D-Rays                   4   2  .667
Toronto Sky Birds                  2   5  .286
TOTAL VS. THIS DIVISION           13  24  .351
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) Pale Hose             7  12  .368
Cleveland Tribesmen                9   9  .500
Detroit Bengals                    2  10  .167
Minnesota Mins                     5  10  .333
TOTAL VS. THIS DIVISION           23  41  .359
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Halos              2   6  .250
Oakland Baysiders                  3   6  .333
Seattle Sailors                    3   5  .375
Texas Texans                       2   4  .333
TOTAL VS. THIS DIVISION           10  21  .323
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  0   0  ----
Florida Fins                       0   0  ----
New York (NL) Amazins              0   0  ----
Philadelphia Cheese Steaks         0   0  ----
Washington Politicians             0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                0   0  ----
Cincinnati Stockings               2   1  .667
Houston Aeronauts                  1   2  .333
Milwaukee Crewsmen                 3   0 1.000
Pittsburgh Bucos                   1   2  .333
St. Louis Red Birds                0   6  .000
TOTAL VS. THIS DIVISION            7  11  .389
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    0   0  ----
Colorado Mountaineers              0   0  ----
Los Angeles(NL) Bums               0   0  ----
San Diego Clergymen                0   0  ----
San Francisco Jints                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
Team Statistics For 2006 Los Angeles(AL) Halos Totals After 150 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      91  59  .607     LEFT ON BASE 1024 1027
   HOME RECORD         49  25  .662     DP'S TURNED   140  131
   ROAD RECORD         42  34  .553     TP'S TURNED     0    0
   VS. LEFTY STARTERS  24  24  .500     MOST HITS      23   22
   VS. RIGHTY STARTERS 67  35  .657     LEAST HITS      3    0
   EXTRA INNING GAMES   4   6  .400     MOST RUNS      20   13
   ONE RUN GAMES       22  20  .524     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    710  581
                                        AVERAGE RUNS 4.73 3.87
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT LAA    62   62   124
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP    77   76   153
                                        TOTAL         139  138
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - XXXXXX (11)
 1  - XXXXX (9)                          1  - XXXXXXXXXXXXX (25)
 2  - XXXXXXXXXXXXX (26)                 2  - XXXXXXXXXXX (22)
 3  - XXXXXXXXXXXX (23)                  3  - XXXXXXXXXXXX (23)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXXX (19)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXX (13)
 6  - XXXXXXXX (15)                      6  - XXXXXXX (13)
 7  - XXXXXX (11)                        7  - XXXX (8)
 8  - XXX (6)                            8  - X (2)
 9  - XXX (6)                            9  - XXX (5)
10+ - XXXXXX (11)                       10+ - XXXXX (9)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Birds                    6   4  .600
Boston Beantowners                 5   1  .833
New York (AL) Bronx Bombers        4   6  .400
Tampa Bay D-Rays                   6   3  .667
Toronto Sky Birds                  8   2  .800
TOTAL VS. THIS DIVISION           29  16  .644
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) Pale Hose             5   4  .556
Cleveland Tribesmen                4   5  .444
Detroit Bengals                    3   5  .375
Kansas City Kings                  6   2  .750
Minnesota Mins                     5   1  .833
TOTAL VS. THIS DIVISION           23  17  .575
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Oakland Baysiders                  6   6  .500
Seattle Sailors                   12   7  .632
Texas Texans                      10   6  .625
TOTAL VS. THIS DIVISION           28  19  .596
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  0   0  ----
Florida Fins                       0   0  ----
New York (NL) Amazins              0   0  ----
Philadelphia Cheese Steaks         0   0  ----
Washington Politicians             0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                0   0  ----
Cincinnati Stockings               0   0  ----
Houston Aeronauts                  0   0  ----
Milwaukee Crewsmen                 0   0  ----
Pittsburgh Bucos                   0   0  ----
St. Louis Red Birds                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    1   2  .333
Colorado Mountaineers              2   1  .667
Los Angeles(NL) Bums               4   2  .667
San Diego Clergymen                3   0 1.000
San Francisco Jints                1   2  .333
TOTAL VS. THIS DIVISION           11   7  .611
 
Team Statistics For 2006 Minnesota Mins Totals After 148 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      85  63  .574     LEFT ON BASE 1083 1025
   HOME RECORD         42  32  .568     DP'S TURNED   116  159
   ROAD RECORD         43  31  .581     TP'S TURNED     0    1
   VS. LEFTY STARTERS  32  23  .582     MOST HITS      21   19
   VS. RIGHTY STARTERS 53  40  .570     LEAST HITS      3    2
   EXTRA INNING GAMES  11   6  .647     MOST RUNS      14   12
   ONE RUN GAMES       22  22  .500     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    715  609
                                        AVERAGE RUNS 4.83 4.11
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT MNA    58   81   139
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    66   83   149
                                        TOTAL         124  164
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (12)                        0  - XXXXXX (12)
 1  - XXXXXXXXX (17)                     1  - XXXXXXX (13)
 2  - XXXXX (10)                         2  - XXXXXXXXXX (20)
 3  - XXXXX (9)                          3  - XXXXXXXXXXX (21)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXX (17)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXXXXX (21)
 6  - XXXXXXXXXX (19)                    6  - XXXXXXXX (16)
 7  - XXXXXXXXX (18)                     7  - XXXXXX (11)
 8  - XXXX (7)                           8  - XXXXXX (11)
 9  - XXX (5)                            9  - XX (4)
10+ - XXXXXX (12)                       10+ - X (2)
 
 
RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Birds                    5   1  .833
Boston Beantowners                 2   1  .667
New York (AL) Bronx Bombers        3   3  .500
Tampa Bay D-Rays                   6   1  .857
Toronto Sky Birds                  2   5  .286
TOTAL VS. THIS DIVISION           18  11  .621
 
 
RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) Pale Hose             8   8  .500
Cleveland Tribesmen                9   9  .500
Detroit Bengals                   16   3  .842
Kansas City Kings                 10   5  .667
TOTAL VS. THIS DIVISION           43  25  .632
 
 
RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Halos              1   5  .167
Oakland Baysiders                  5   5  .500
Seattle Sailors                    3   5  .375
Texas Texans                       4   5  .444
TOTAL VS. THIS DIVISION           13  20  .394
 
 
RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Tomahawks                  0   0  ----
Florida Fins                       0   0  ----
New York (NL) Amazins              0   0  ----
Philadelphia Cheese Steaks         0   0  ----
Washington Politicians             0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----
 
 
RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Bruins                2   1  .667
Cincinnati Stockings               0   0  ----
Houston Aeronauts                  3   0 1.000
Milwaukee Crewsmen                 2   4  .333
Pittsburgh Bucos                   2   1  .667
St. Louis Red Birds                0   0  ----
TOTAL VS. THIS DIVISION            9   6  .600
 
 
RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona D-Backs                    0   0  ----
Colorado Mountaineers              0   0  ----
Los Angeles(NL) Bums               2   1  .667
San Diego Clergymen                0   0  ----
San Francisco Jints                0   0  ----
TOTAL VS. THIS DIVISION            2   1  .667
 
Team Statistics For 2006 New York (AL) Bronx Bombers Totals After 149 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      96  53  .644     LEFT ON BASE 1123  993
   HOME RECORD         56  19  .747     DP'S TURNED   141  148
   ROAD RECORD         40  34  .541     TP'S TURNED     0    0
   VS. LEFTY STARTERS  25  22  .532     MOST HITS      19   20
   VS. RIGHTY STARTERS 71  31  .696     LEAST HITS      2    1
   EXTRA INNING GAMES   6   5  .545     MOST RUNS      20   15
   ONE RUN GAMES       19  15  .559     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    840  646
                                        AVERAGE RUNS 5.64 4.34
   CURRENT 1 GAME LOSING STREAK                                TOTAL
